Are you considering selling your property or simply curious about the value?  Feel free to call me anytime at 850-819-0833 or fill out this free no obligation form to find out the value of your property.

I will work very hard to sell your property.  I have had tremendous success helping sellers sell their property in this challenging market.  My company was the #1 sales volume company in 2009, and I was the #2 selling Realtor for this area.  I am experienced in all types of sales including short sales and foreclosures.  I have a driven focus on customer service and an unmatched desire to best understand your needs, I will always be available to answer any question you may have on the home buying or home selling experience.  Nobody will work harder than I will to get your property sold. Below are pictures of just a few of the properties I have sold recently.  Under that is an updated list of properties I've sold in the past few years.

 

 

 


MLS# Address Selling Price MLS# Address Selling Price
111321m 136 NEAL DR (map it) $128,000 205881m 106 ST. CHARLES ST $73,000
233863m 142 DIXIE VIEW LN $24,999 203251m 3 FAULK PL $75,000
209508m 304 15TH ST $51,000 205041m 1 OCEAN PLANTATION CIR $81,500
209138m 224 7TH ST $89,500 205046m 29 OCEAN PLANTATION CIR $81,500
237231p 229 REID AVE $90,000 205044m 9 OCEAN PLANTATION CIR $81,500
206795m 808 MARVIN AVE $150,000 235917m 1004 15TH ST $111,500
239078m 0 SR 30-A (map it) $28,000 208769m 201 8TH ST $129,000
240041p 108 HEMMINGWAY CIR. (map it) $38,000 236676m 107 SOUTH 36TH ST $139,000
240479m 125 ROSEMARY CT (map it) $50,000 234551m 8994 HWY 98 $145,500
235669p 160 BOARDWALK AVE $50,000 207351m 0 HELMET ST $150,000
235048m 256 SEA LAVENDER LN (map it) $68,500 236560m 109 36TH ST. $150,000
238194p 4257 CAPE SAN BLAS RD $75,000 239457m 3900 HWY 98, #B3104 $165,000
209589m 110 BLUEWATER DR $80,000 238084 4000 HWY 98, #B4101 $170,100
239075m 4531 CAPE SAN BLAS RD, #B $84,000 204627m 1100 15TH ST $175,000
234923p 7497 CR 30-A (map it) $100,000 235235m 537 WINDMARK WAY $200,000
234491m 4454 CAPE SAN BLAS RD $110,000 238666p 104 PARADISE COVE BLVD  $230,000
241030m 206 SEAGRASS CIR. $125,000 204442m 56 OCEAN PLANTATION CIR $235,000
239076m 428 INDIAN PASS RD $140,000 240739m 133 MAGELLAN ST $240,000
236409p 2480 SR 30-A $149,000 233579m 110 35TH ST $244,000
235049m 4842 CAPE SAN BLAS RD $152,500 209517m 8848 HWY 98 $260,000
234535p 4455 CAPE SAN BLAS RD $160,000 236119m 9524 AUGER AVE $282,000
238407m 4257 CAPE SAN BLAS RD $219,000 203334m 114 2ND ST $283,500
238904p 133 SAPODILLA LN (map it) $255,700 236939m 9054 COCKLES AVE $290,000
203823m 249 HAVEN RD $400,000 233865m 6408 HWY 98 $297,000
234514m 119 SEAGRASS CIR. (map it) $475,000 238087m 111 CIRCLE DR $303,000
234728m 4452 CAPE SAN BLAS RD $699,000 235789m 8237 HWY 98 $323,000
209380m 4451 CAPE SAN BLAS RD $750,000 109578m 242 BAILEY LN $330,000
235890m 4453 CAPE SAN BLAS RD $817,812 209446m 111 7TH ST $350,000
203685m 106 SEASCAPE DR $1,060,000 237157m 108 TALL PINE LANE  $360,000
235232m 107 CONCH DR $43,500 204640m 118 38TH ST. $375,000
239720p 0 AMERICUS AVE (map it) $47,000 209095m 7201 HWY 98 $399,000
201878m 1 SHELL RD $47,500 204390m 104 HWY 98 $450,000
239077p 127 SEA ST $48,500 239172m 9142 HWY 98 $500,000
201085m 49 OCEAN PLANTATION CIR $59,000 109350m 2503 HWY 98, #B $560,000
234697p 6729 AMERICUS AVE $65,000 204685p 116 38TH ST. $651,000
204367m 109 ST. CHARLES ST $72,000 235560m 14 HWY 98 $755,000
205881m 106 ST. CHARLES ST $73,000 206165m 8669 HWY 98 $817,000
203251m 3 FAULK PL $75,000 202681m 7959 HWY 98 $899,000
205041m 1 OCEAN PLANTATION CIR $81,500 235339m 6303 WEST HWY 98 $915,000
205046m 29 OCEAN PLANTATION CIR $81,500 111107m 6391 HWY 98 $1,200,000




Feel free to call me anytime  at 850-819-0833 or fill out this free no obligation form to find out the value of your property.